Brand | Schneider |
Usage/Application | INDUSTRIAL |
Model Name/Number | SH31004P12F2100 |
Speed | 6000rpm |
Torque | 9.9 N.m at 115 V single phase 9.5 N.m at 230 V single phase 7.9 N.m at 400 V three phase 6.9 N.m at |
Motor Type | AC |
Color | Black |
Main
range compatibility | PacDrive 3 |
---|---|
product or component type | Servo motor |
device short name | SH3.....P |
Complementary
maximum mechanical speed | 6000 rpm |
---|---|
[Us] rated supply voltage | 115...480 V |
network number of phases | Three phase |
continuous stall current | 6.2 A |
continuous stall torque | 10 N.m at 115...480 V three phase |
continuous power | 2500 W |
peak stall torque | 40.5 N.m at 115...480 V three phase |
nominal output power | 780 W at 115 V single phase 1490 W at 230 V single phase 2480 W at 400 V three phase 2600 W at 480 V three phase |
nominal torque | 9.9 N.m at 115 V single phase 9.5 N.m at 230 V single phase 7.9 N.m at 400 V three phase 6.9 N.m at 480 V three phase |
nominal speed | 750 rpm at 115 V single phase 1500 rpm at 230 V single phase 3000 rpm at 400 V three phase 3600 rpm at 480 V three phase |
maximum current Irms | 32.3 A |
shaft end | Parallel key |
shaft diameter | 24 mm |
shaft length | 50 mm |
key width | 8 mm |
IP degree of protection | IP65 motor: conforming to EN/IEC 60034-5 IP65 shaft bushing: conforming to EN/IEC 60034-5 |
encoder type | Absolute multiturn SinCos Hiperface |
speed feedback resolution | 128 periods |
holding brake | With |
holding torque | 12 N.m |
mounting support | International standard flange |
motor flange size | 100 mm |
electrical connection | Rotatable right angled connector |
torque constant | 1.62 N.m/A at 120 °C |
back emf constant | 103 V/krpm at 20 °C |
number of motor poles | 4 |
rotor inertia | 5.245 kg.cm² |
stator resistance | 1.81 Ohm |
stator inductance | 18.35 mH |
maximum radial force Fr | 1070 N at 1000 rpm 850 N at 2000 rpm 740 N at 3000 rpm |
maximum axial force Fa | 160 N |
type of cooling | Natural convection |
length | 307.5 mm |
centring collar diameter | 95 mm |
centring collar depth | 3.5 mm |
number of mounting holes | 4 |
mounting holes diameter | 9.0 mm |
circle diameter of the mounting holes | 115 mm |
net weight | 9.9 kg |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 11.1 kg |
Package 1 Height | 20 cm |
Package 1 width | 26 cm |
Package 1 Length | 59 cm |
BrandBalluffUsage/ApplicationIndustrialPart NumberSensorTypeSensorModel Name/Numbe... Continue