Brand | Selec |
Model Name/Number | MP314 |
Usage/Application | Industrial |
Application Type | Panel Mounting |
Display Size | 96 x 96 mm |
Display Type | LED |
Humidity | 85% RH(non condensing) |
Storage Temperature | 0 Degree to 70 Degree C |
Display Range | 7 Segment LED Display |
Current Input | 0.25-6A(AC) |
AC Voltage | 240VAC |
Power Consumption | 5VA max |
Operating Temperature | 0 Degree to 50 Degree C |
Display | 4 Digit, 7 Segment LED Display, 0.56 inch digit height |
Wiring Input | 1-2 Wire |
Resolution | 0.001 |
Frequency | 50/60Hz |
Measurement Accuracy | +/-0.5% +/-1 digit |
The MP314 power factor meter is a digital meter that has a three-digit LED display to show the power factor reading. It is designed to be a compact and easy-to-use device, with a simple panel-mounted installation and user-friendly interface.